Pour changer l'ordre de classement ou la sélection, cliquez sur les titres de colonnes
Warning: Undefined array key "order" in /home/jardinseo/soBehomont/tmp/regularlabs/custom_php/129748_b04225f749439648bdc41d8c61c700ad on line 22
Warning: Undefined array key "where" in /home/jardinseo/soBehomont/tmp/regularlabs/custom_php/129748_b04225f749439648bdc41d8c61c700ad on line 29
site | Genre | Espèce | Variété | Origine | Date | Prix | Parterre | Prn | No | Nb | id |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRAMBE | cordifolia | 13/06/2008 | 0 | Plate bande cote entree | 12 | 106 | 0 | 1 | ||
1 | DELPHINIUM | blanc | GARDEN CENTER | 13/06/2008 | 0 | Plate bande cote entree | 12 | 154 | 0 | 2 | |
1 | SALVIA | nemorosa | 'Pink Friesland' | PLENEVAUX | 13/06/2008 | 0 | Bord terrasse cuisine | 20 | 74 | 0 | 3 |
1 | CENTAURIUM | erythracea | 5/06/2008 | 0 | Rocaille | 46 | 239 | 0 | 4 | ||
1 | DELPHINIUM | 'Excalibur Dark Blue' | 5/06/2008 | 0 | Bord terrasse salle a manger | 21 | 56 | 0 | 5 | ||
1 | DIANTHUS | plumarius | 'Devon Dove' | 5/06/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 6 | |
1 | DIANTHUS | plumarius | 'Devon Wizard' | 5/06/2008 | 0 | Talus coin de feu | 32 | 130 | 0 | 7 | |
1 | ROSA | 'Saint-H?l?ne' | 29/05/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 8 | ||
1 | SALVIA | 29/05/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 9 | |||
1 | SEDUM | 29/05/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 10 | |||
1 | TANACETUM | parthenium | 'Mie-jeanne' | 29/05/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 11 | |
1 | ACONITUM | vulparia | 15/05/2008 | 0 | Parterre bois sud | 34 | 86 | 0 | 12 | ||
1 | GERANIUM | nodosum | 'Mietche' | 15/05/2008 | 0 | Parterre bois sud | 34 | 84 | 0 | 13 | |
1 | GERANIUM | 'Rozanne' | DIVISION | 15/05/2008 | 0 | Parterre bois sud | 34 | 87 | 0 | 14 | |
1 | HELLEBORUS | orientalis | 15/05/2008 | 0 | Parterre bois sud | 34 | 85 | 0 | 15 | ||
1 | KALIMERIS | hortensis | 15/05/2008 | 0 | Bois droite clairiere | 37 | 12 | 0 | 16 | ||
1 | VINCA | diformis | 15/05/2008 | 0 | Parterre bois sud | 34 | 79 | 0 | 17 | ||
1 | DEUTZIA | setchuenensis | corymbiflora | EPIMEDIUM | 30/03/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 18 |
1 | CAREX | comans | 'Bronze Form' | GENVAL | 27/03/2008 | 242 | Plan général so Behomont | 0 | 0 | 0 | 19 |
1 | CAREX | comans | 'Bronze Form' | SERRES DU FOND LEVAL | 27/03/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 20 |
1 | ERICA | arborescens | 'Pink Joy' | GENVAL | 27/03/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 21 |
1 | ERICA | carnea | 'Rubby teppish' | GENVAL | 27/03/2008 | 80 | Plan général so Behomont | 0 | 0 | 0 | 22 |
1 | ERICA | carnea | GENVAL | 27/03/2008 | 80 | Plan général so Behomont | 0 | 0 | 0 | 23 | |
1 | ERICA | carnea | GENVAL | 27/03/2008 | 80 | Plan général so Behomont | 0 | 0 | 0 | 24 | |
1 | GERANIUM | 'New Dimension' | GABRIEL | 27/03/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 25 | |
1 | GERANIUM | 'Shikokianum' | GABRIEL | 27/03/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 26 | |
1 | GEUM | 'Queen Childrens' ? | GABRIEL | 27/03/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 27 | |
1 | GRAMIN?E ?? | GABRIEL | 27/03/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 28 | ||
1 | GRAMIN?RE 2 ?? | GABRIEL | 27/03/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 29 | ||
1 | PAPAVER | ?? | GABRIEL | 27/03/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 30 | |
1 | PRIMULA | ? | GABRIEL | 27/03/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 31 | |
1 | RHODODENDRON | 'Madame Masson' | JARDINERIE DE L'AMBLEVE | 27/03/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 32 | |
1 | RHODODENDRON | 'Old Port' | JARDINERIE DE L'AMBLEVE | 27/03/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 33 | |
1 | RHODODENDRON | 'Polar Nacht' | JARDINERIE DE L'AMBLEVE | 27/03/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 34 | |
1 | RHODODENDRON | 'Tortoise Shellor' | JARDINERIE DE L'AMBLEVE | 27/03/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 35 | |
1 | RHODODENDRON | x INKARHO | JARDINERIE DE L'AMBLEVE | 27/03/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 36 | |
1 | VIBURNUM | botnantense | ''Charles Lamont' | JARDINERIE DE L'AMBLEVE | 27/03/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 37 |
1 | RHODODENDRON | 'Marcel Menard' | GARDEN CENTER | 14/03/2008 | 0 | Bois droite clairiere | 37 | 84 | 0 | 38 | |
1 | CAESALPINIA | gilliesii | 8/03/2008 | 0 | Plantes a acheter | 91 | 0 | 0 | 39 | ||
1 | FICUS | carica | 'Precoce de Bordeaux' | PENNINCKX | 8/03/2008 | 0 | Plantes a acheter | 91 | 0 | 0 | 40 |
1 | LAGERSTROEMIA | x muskegee | PENNINCKX | 8/03/2008 | 3025 | Plan général so Behomont | 0 | 0 | 0 | 41 | |
1 | PITTOSPORUM | heterophyllum | 'Variegatum' | PENNINCKX | 8/03/2008 | 1815 | Plan général so Behomont | 0 | 0 | 0 | 42 |
1 | PRUNUS | persica | 'Platycarpa Saturne' | PENNINCKX | 8/03/2008 | 1613 | Plan général so Behomont | 0 | 0 | 0 | 43 |
1 | PYRUS | nashi | PENNINCKX | 8/03/2008 | 0 | Plantes a acheter | 91 | 0 | 0 | 44 | |
1 | RHODODENDRON | ponticum | STANFORD GARDENS | 8/03/2008 | 605 | Plan général so Behomont | 0 | 0 | 0 | 45 | |
1 | RHODODENDRON | scyphocallix | STANFORD GARDENS | 8/03/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 46 | |
1 | RHODODENDRON | yakushimanum | STANFORD GARDENS | 8/03/2008 | 887 | Plan général so Behomont | 0 | 0 | 0 | 47 | |
1 | RHODODENDRON | 'Albert Schweizer' | STANFORD GARDENS | 8/03/2008 | 1210 | Plan général so Behomont | 0 | 0 | 0 | 48 | |
1 | RHODODENDRON | 'Golden gate' | STANFORD GARDENS | 8/03/2008 | 847 | Plan général so Behomont | 0 | 0 | 0 | 49 | |
1 | RHODODENDRON | 'Madame Masson' | STANFORD GARDENS | 8/03/2008 | 1210 | Plan général so Behomont | 0 | 0 | 0 | 50 | |
1 | RHODODENDRON | 'Willgem Ruby' | STANFORD GARDENS | 8/03/2008 | 1210 | Plan général so Behomont | 0 | 0 | 0 | 51 | |
1 | SOPHORA | davidii | PENNINCKX | 8/03/2008 | 0 | Plantes a acheter | 91 | 0 | 0 | 52 | |
1 | ROSA | 'Patricia Beucher' | EPIMEDIUM | 30/01/2008 | 0 | Plan général so Behomont | 0 | 0 | 0 | 53 | |
1 | ACER | shirasawanum | 'Aureum' | P?PINI?RES SAINT JEAN | 6/11/2007 | 30 | Plan général so Behomont | 0 | 0 | 0 | 54 |
1 | ACONITUM | carmichaelii | 'Truppelianum' | 6/11/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 55 | |
1 | ASTER | alpinus | P?PINI?RES SAINT JEAN | 6/11/2007 | 2 | Plan général so Behomont | 0 | 0 | 0 | 56 | |
1 | CALAMAGROSTIS | x acutiflora | 6/11/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 57 | ||
1 | CAMPANULA | 'Kelli Gold' | 6/11/2007 | 2 | Plan général so Behomont | 0 | 0 | 0 | 58 | ||
1 | LIMONIUM | P?PINI?RES SAINT JEAN | 6/11/2007 | 2 | Plan général so Behomont | 0 | 0 | 0 | 59 | ||
1 | PHYSOCARPUS | 'Diable d'Or' | P?PINI?RES SAINT JEAN | 6/11/2007 | 9 | Plan général so Behomont | 0 | 0 | 0 | 60 | |
1 | VACCINUM | corymbosum | 'Goldtraube 71' | P?PINI?RES SAINT JEAN | 6/11/2007 | 8 | Plan général so Behomont | 0 | 0 | 0 | 61 |
1 | ACTAEA | poeticus | 2/11/2007 | 0 | Talus devant living | 16 | 53 | 0 | 62 | ||
1 | TULIPA | 'Burgundy' | 2/11/2007 | 0 | Parterre blanc | 29 | 26 | 63 | |||
1 | BRIZA | limouzi | PIET OUDOLF | 18/10/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 64 | |
1 | GERANIUM | soboliferum | PIET OUDOLF | 18/10/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 65 | |
1 | PANICUM | virgatum | 'Shenandoah' | PIET OUDOLF | 18/10/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 66 |
1 | PENISETUM | viridescens | PIET OUDOLF | 18/10/2007 | 181 | Plan général so Behomont | 0 | 0 | 0 | 67 | |
1 | ASTER | x | PIET OUDOLF | 12/10/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 68 | |
1 | ASTRANTIA | 'Claret' | PIET OUDOLF | 12/10/2007 | 0 | Bois droite clairiere | 37 | 86 | 0 | 69 | |
1 | BAPTISIA | pendula | 'Alba' | PIET OUDOLF | 12/10/2007 | 141 | Plan général so Behomont | 0 | 0 | 0 | 70 |
1 | ECHINACEA | purpurea | 'Green Edge' | PIET OUDOLF | 12/10/2007 | 90 | Plan général so Behomont | 0 | 0 | 0 | 71 |
1 | ECHINACEA | purpurea | 'Ruby Glow' | PIET OUDOLF | 12/10/2007 | 90 | Plan général so Behomont | 0 | 0 | 0 | 72 |
1 | ECHINACEA | 'Rocky Top Hybids' | PIET OUDOLF | 12/10/2007 | 90 | Plan général so Behomont | 0 | 0 | 0 | 73 | |
1 | EUPHORBIA | shillingii | PIET OUDOLF | 12/10/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 74 | |
1 | THALICTRUM | finetii | PIET OUDOLF | 12/10/2007 | 110 | Plan général so Behomont | 0 | 0 | 0 | 75 | |
1 | BAPTISIA | australis | JULAIN | 6/10/2007 | 0 | Haut panneaux solaires | 19 | 66 | 0 | 76 | |
1 | ALTHEA | cannabina | ORTIE CULTURE | 15/09/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 77 | |
1 | ASTER | ageratoides | 'Harry Schmidt' | ORTIE CULTURE | 15/09/2007 | 0 | Plate bande cote vallee | 14 | 100 | 0 | 78 |
1 | ASTER | 'Vasterival' | ORTIE CULTURE | 15/09/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 79 | |
1 | CALAMAGROSTIS | x acutifolia | 'Overdam' | ORTIE CULTURE | 15/09/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 80 |
1 | CRITHMUM | maritimum | ORTIE CULTURE | 15/09/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 81 | |
1 | FERULA | argentea | ORTIE CULTURE | 15/09/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 82 | |
1 | FERULA | communis | ORTIE CULTURE | 15/09/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 83 | |
1 | HEMEROCALIS | 'Twilight Tarentula' | DETIENNE POL | 15/09/2007 | 2218 | Plan général so Behomont | 0 | 0 | 0 | 84 | |
1 | HEMEROCALIS | 'Twirling Parasol' | DETIENNE POL | 15/09/2007 | 1815 | Plan général so Behomont | 0 | 0 | 0 | 85 | |
1 | HOSTA | 'Guacamol' | DETIENNE POL | 15/09/2007 | 605 | Plan général so Behomont | 0 | 0 | 0 | 86 | |
1 | PANICUM | virgatum | 'Heiliger Hain' | ORTIE CULTURE | 15/09/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 87 |
1 | SEDUM | 'Carl' | ORTIE CULTURE | 15/09/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 88 | |
1 | SESELI | gummiferum | ORTIE CULTURE | 15/09/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 89 | |
1 | ASTRANTIA | major | 'Abbey Road' | EPIMEDIUM | 21/08/2007 | 0 | Haut du talus d acces | 52 | 15 | 0 | 90 |
1 | ASTRANTIA | major | 'Buckland' | EPIMEDIUM | 21/08/2007 | 0 | Haut du talus d acces | 52 | 3 | 0 | 91 |
1 | ASTRANTIA | major | 'Lola' | EPIMEDIUM | 21/08/2007 | 0 | Haut du talus d acces | 52 | 14 | 0 | 92 |
1 | CAMPANULA | 'Kent Belle' | EPIMEDIUM | 21/08/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 93 | |
1 | CROCOSMIA | x crocosmiiflora | 'Gerbe d'Or' | EPIMEDIUM | 21/08/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 94 |
1 | CROCOSMIA | 'Star of the East' | EPIMEDIUM | 21/08/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 95 | |
1 | CROCOSMIA | 'Venus' | RIEZ FRANCINE ET MAURICE | 21/08/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 96 | |
1 | DESCHAMPSIA | cespitosa | 'Tautrager' | EPIMEDIUM | 21/08/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 97 |
1 | EUPHORBIA | 'Blackbird' | EPIMEDIUM | 21/08/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 98 | |
1 | HELIOPSIS | helianthoides | 'Summer Nights' | EPIMEDIUM | 21/08/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 99 |
1 | HYDRANGEA | macrophylla | 'Madame Emile Moulliere' | EPIMEDIUM | 21/08/2007 | 242 | Bois Sud | 35 | 82 | 16 | 100 |
1 | IRIS | fulva | LIEVE AENDEKERKE | 21/08/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 101 | |
1 | KOELREUTERIA | paniculata | 'Coral Sun' | 21/08/2007 | 0 | Bois Sud | 35 | 84 | 0 | 102 | |
1 | LILIUM | 'Black Beauty' | EPIMEDIUM | 21/08/2007 | 0 | Plate bande cote vallee | 14 | 79 | 0 | 103 | |
1 | MOLINA | caerulea | 'Variegata' | EPIMEDIUM | 21/08/2007 | 0 | Bois Sud | 35 | 83 | 0 | 104 |
1 | SEDUM | 'Abbeydore' | EPIMEDIUM | 21/08/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 105 | |
1 | SPOROBOLUS | heterolepsis | EPIMEDIUM | 21/08/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 106 | |
1 | SUCCISELLA | inflexa | EPIMEDIUM | 21/08/2007 | 0 | Bois droite clairiere | 37 | 83 | 0 | 107 | |
1 | GERANIUM | cinereum | 'Alice' | EPIMEDIUM | 31/07/2007 | 0 | Talus Leonard cote vallee | 10 | 49 | 0 | 108 |
1 | GERANIUM | 'Perfect Storm' | EPIMEDIUM | 31/07/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 109 | |
1 | GERANIUM | 'Sweet Heidy' | EPIMEDIUM | 31/07/2007 | 0 | Bord terrasse cuisine | 20 | 75 | 0 | 110 | |
1 | PHLOX | paniculata | 'Eden's Smile' | EPIMEDIUM | 31/07/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 111 |
1 | PRIMULA | 'Lady Greer' | EPIMEDIUM | 31/07/2007 | 0 | Talus Leonard cote vallee | 10 | 44 | 0 | 112 | |
1 | PENSTEMON | 'White Bedder' | GARDEN CENTER | 16/07/2007 | 181 | Plate bande cote entree | 12 | 151 | 0 | 113 | |
1 | ASTRAGALE | 'Buckland' | EPIMEDIUM | 22/06/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 114 | |
1 | ASTRANTIA | major | 'Abbey Road' | EPIMEDIUM | 22/06/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 115 |
1 | ASTRANTIA | major | 'Lola' | EPIMEDIUM | 22/06/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 116 |
1 | DENDRANTHEMA | 'Ugo' | EPIMEDIUM | 22/06/2007 | 0 | Plate bande cote entree | 12 | 152 | 0 | 117 | |
1 | EUPHORBIA | 'Black Bird' | EPIMEDIUM | 22/06/2007 | 0 | 45 | 12 | 0 | 118 | ||
1 | INDIGOFERA | amblyantha | EPIMEDIUM | 22/06/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 119 | |
1 | MOLINIA | caerulea | 'Variegata' | EPIMEDIUM | 22/06/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 120 |
1 | PULSATILLA | VERGOTE MAURICE | 22/06/2007 | 0 | Rocaille | 46 | 236 | 0 | 121 | ||
1 | SANTOLINA | pinata | 'Edw. Boles' | EPIMEDIUM | 22/06/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 122 |
1 | SEDUM | 'Abbeydore' | EPIMEDIUM | 22/06/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 123 | |
1 | THALICTRUM | reniforme | EPIMEDIUM | 22/06/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 124 | |
1 | PENSTEMON | heterophyllus | 'Zuriblauw' | 4/06/2007 | 0 | Talus chambres | 33 | 77 | 0 | 125 | |
1 | PENSTEMON | 'Southover' | EPIMEDIUM | 4/06/2007 | 0 | Plate bande cote entree | 12 | 150 | 0 | 126 | |
1 | ORIGANUM | 'Kent Beauty' | 30/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 127 | ||
1 | CROCOSMIA | pottsii | 'Culzean Pink' | PEETERS | 25/05/2007 | 242 | Plan général so Behomont | 0 | 0 | 0 | 128 |
1 | FORSYTHIA | 25/05/2007 | 0 | Talus chambres | 33 | 86 | 0 | 129 | |||
1 | HEUCHERA | 'Chocolate Ruffles' | PEETERS | 25/05/2007 | 121 | Talus chambres | 33 | 83 | 0 | 130 | |
1 | LONICERA | nitida | 'Baggesen's Gold' | 25/05/2007 | 0 | Talus chambres | 33 | 85 | 0 | 131 | |
1 | PERSICARIA | amplexicaulis | 'Firetail' | PEETERS | 25/05/2007 | 161 | Plan général so Behomont | 0 | 0 | 0 | 132 |
1 | ROSA | 'Petit Serpent' | 25/05/2007 | 0 | Talus chambres | 33 | 84 | 0 | 133 | ||
1 | TRYCIRTIS | 'Albo Marginata' | PEETERS | 25/05/2007 | 161 | Plan général so Behomont | 0 | 0 | 0 | 134 | |
1 | COTINUS | cogigria | 'Golden Spirit' | FLAMAND-LABORY | 24/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 135 |
1 | HOSTA | 'Paradigm' | 24/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 136 | ||
1 | JUNIPERUS | horizontalis | 'Ice Blue' | FLAMAND-LABORY | 24/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 137 |
1 | AQUILEGIA | vulgaris | 'Woodside Mix' | 20/05/2007 | 161 | Plan général so Behomont | 0 | 0 | 0 | 138 | |
1 | CAREX | ornithopoda | 'Variegata' | 20/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 139 | |
1 | CHIONANTHUS | retusus | LENAERTS | 20/05/2007 | 726 | Plan général so Behomont | 0 | 0 | 0 | 140 | |
1 | HOSTA | 'Grand Marquee' | GOVAERTS | 20/05/2007 | 363 | Plan général so Behomont | 0 | 0 | 0 | 141 | |
1 | HOSTA | 'Independance' | MARC KNAPEN | 20/05/2007 | 282 | Plan général so Behomont | 0 | 0 | 0 | 142 | |
1 | HOSTA | 'June Fever' | GOVAERTS | 20/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 143 | |
1 | HOSTA | 'June' | GOVAERTS | 20/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 144 | |
1 | HOSTA | 'Red October' | 20/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 145 | ||
1 | RHODODENDRON | 'Norfolk Candy' | IMAGINATION VERTE | 20/05/2007 | 524 | Plan général so Behomont | 0 | 0 | 0 | 146 | |
1 | HOSTA | 'Clifford's Forest Fire' | TORFS | 14/05/2007 | 201 | Plan général so Behomont | 0 | 0 | 0 | 147 | |
1 | HOSTA | 'Sum and Substance' | TORFS | 14/05/2007 | 80 | Plan général so Behomont | 0 | 0 | 0 | 148 | |
1 | ROSA | 'Rhapsodie in Blue' | MARNI S TUINCENTRUM | 14/05/2007 | 0 | Bord terrasse salle a manger | 21 | 54 | 0 | 149 | |
1 | BERBERIS | 'Rosy Glow' | DROEVEN | 12/05/2007 | 282 | Plan général so Behomont | 0 | 0 | 0 | 150 | |
1 | HOSTA | 'Minuteman' | DROEVEN | 12/05/2007 | 121 | Plan général so Behomont | 0 | 0 | 0 | 151 | |
1 | JUNIPERUS | horizontalis | 'Wiltonii' | DROEVEN | 12/05/2007 | 242 | 45 | 22 | 0 | 152 | |
1 | RHODODENDRON | yakushimanum | 'Percy Wiseman' | KERSTEN | 12/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 153 |
1 | RHODODENDRON | yakushimanum | 'Percy Wiseman' | KERSTEN | 12/05/2007 | 0 | 45 | 16 | 0 | 154 | |
1 | RHODODENDRON | yakushimanum | 'Percy Wiseman' | KERSTEN | 12/05/2007 | 0 | 45 | 19 | 0 | 155 | |
1 | RHODODENDRON | yakushimanum | 'Titan Beauty' | KERSTEN | 12/05/2007 | 0 | 45 | 20 | 0 | 156 | |
1 | RHODODENDRON | yakushimanum | 'Titan Beauty' | 12/05/2007 | 0 | 45 | 20 | 0 | 157 | ||
1 | RHODODENDRON | 'Tortoiseshell Orange' | KERSTEN | 12/05/2007 | 0 | 45 | 18 | 0 | 158 | ||
1 | THUJA | occidentalis | 'Golden Tuffet' | 12/05/2007 | 0 | 45 | 7 | 0 | 159 | ||
1 | THUJA | 'Rheingold' | DROEVEN | 12/05/2007 | 282 | 45 | 17 | 0 | 160 | ||
1 | ACONITUM | septentrionale | 'Ivorine' | SERRES DU FOND LEVAL | 11/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 161 |
1 | DELPHINIUM | SERRES DU FOND LEVAL | 11/05/2007 | 0 | Plate bande cote entree | 12 | 147 | 0 | 162 | ||
1 | GERANIUM | ibericum | 'Ushguli Grijs' | SERRES DU FOND LEVAL | 11/05/2007 | 0 | Talus chambres | 33 | 79 | 0 | 163 |
1 | HOSTA | 'Sum and Subsatnce" | SERRES DU FOND LEVAL | 11/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 164 | |
1 | RHODODENDRON | viscosum | 'Soir de Paris' | SERRES DU FOND LEVAL | 11/05/2007 | 564 | Plan général so Behomont | 0 | 0 | 0 | 165 |
1 | AQUILEGIA | caerulea | 5/05/2007 | 0 | Cloture nord | 55 | 55 | 0 | 166 | ||
1 | ASTRANTIA | major | 'Abey Road' | EPIMEDIUM | 5/05/2007 | 0 | Parterre blanc | 29 | 72 | 0 | 167 |
1 | AZARUM | EPIMEDIUM | 5/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 168 | ||
1 | CHIONANTHUS | virginicus | DROEVEN | 5/05/2007 | 0 | Bois Sud | 35 | 79 | 0 | 169 | |
1 | CIMICIFUGA | 'Brunette' | EPIMEDIUM | 5/05/2007 | 0 | Nord cabane piscine | 30 | 108 | 0 | 170 | |
1 | DESCHAMPSIA | caespitosa | 'Northern Lights' | EPIMEDIUM | 5/05/2007 | 0 | Talus coin de feu | 32 | 127 | 0 | 171 |
1 | GERANIUM | 'Sandrine' | EPIMEDIUM | 5/05/2007 | 0 | Talus chambres | 33 | 66 | 0 | 172 | |
1 | HELIANTHUS | 'Lemon Queen' | EPIMEDIUM | 5/05/2007 | 0 | Cloture nord | 55 | 52 | 0 | 173 | |
1 | HELIOPSIS | helianthoides | 'Summer Night' | EPIMEDIUM | 5/05/2007 | 0 | Cloture nord | 55 | 54 | 0 | 174 |
1 | HYDRANGEA | serrata | 'Kiosimi' | BULTINCK | 5/05/2007 | 0 | Bois droite clairiere | 37 | 81 | 0 | 175 |
1 | KALIMERIS | incisa | 'Nana Blue' | EPIMEDIUM | 5/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 176 |
1 | LILIUM | landini | BAKKER | 5/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 177 | |
1 | LUPINUS | EPIMEDIUM | 5/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 178 | ||
1 | MICHELIA | yunanensis | BULTINCK | 5/05/2007 | 0 | Talus est chemin d acces | 2 | 90 | 0 | 179 | |
1 | OSMANTHUS | 'Pot o Gold' | BULTINCK | 5/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 180 | |
1 | PAPAVER | orientale | 'Papillon' | 5/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 181 | |
1 | PENSTEMON | 'Hewill's Pink' | EPIMEDIUM | 5/05/2007 | 0 | Talus coin de feu | 32 | 129 | 0 | 182 | |
1 | RUDBECKIA | fulgida | EPIMEDIUM | 5/05/2007 | 0 | Cloture nord | 55 | 53 | 0 | 183 | |
1 | SARUMA | henryi | EPIMEDIUM | 5/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 184 | |
1 | SORBARIA | sorbifolia | 'Sem' | BULTINCK | 5/05/2007 | 0 | 45 | 23 | 0 | 185 | |
1 | THALICTRUM | chelidonii | EPIMEDIUM | 5/05/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 186 | |
1 | MOLTKIA | petraea | CROATIE | 29/04/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 187 | |
1 | CARDAMINA | waldstenii | 14/04/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 188 | ||
1 | MONTIA | sibirica | 14/04/2007 | 0 | Plan général so Behomont | 0 | 0 | 0 | 189 | ||
1 | ACONITUM | carmichaeli | BEHRENS | 5/04/2007 | 121 | Plan général so Behomont | 0 | 0 | 0 | 190 | |
1 | AGASTACHE | 'Blue Fortune' | BEHRENS | 5/04/2007 | 100 | Plan général so Behomont | 0 | 0 | 0 | 191 | |
1 | AQUILEGIA | caerulea | BEHRENS | 5/04/2007 | 76 | Plan général so Behomont | 0 | 0 | 0 | 192 | |
1 | CALAMAGROSTIS | x acutifolia | BEHRENS | 5/04/2007 | 100 | Plan général so Behomont | 0 | 0 | 0 | 193 | |
1 | CAMPANULA | cochlearifolia | BEHRENS | 5/04/2007 | 40 | Rocaille | 46 | 234 | 0 | 194 | |
1 | CAREX | buchananii | BEHRENS | 5/04/2007 | 80 | Talus coin de feu | 32 | 128 | 0 | 195 | |
1 | CHRYSANTHEMUM | maximum | BEHRENS | 5/04/2007 | 40 | Plate bande cote vallee | 14 | 99 | 0 | 196 | |
1 | DELPHINIUM | bellamosum | BEHRENS | 5/04/2007 | 197 | Plan général so Behomont | 0 | 0 | 0 | 197 | |
1 | DELPHINIUM | 'Gute Nacht' | BEHRENS | 5/04/2007 | 161 | Plate bande cote entree | 12 | 146 | 0 | 198 | |
1 | DICENTRA | spectabilis | BEHRENS | 5/04/2007 | 121 | Plan général so Behomont | 0 | 0 | 0 | 199 | |
